»¶Ó­·ÃÎʸèÆ×Íø

µ±Ç°Î»ÖÃ

£ºÖ÷Ò³ > ¼ªËûÆ×Íø > Ó¢ÎļªËû > ¡¾one armed scissor¼ªËûÆס¿

¡¾one armed scissor¼ªËûÆס¿

×÷Õߣº¸èÆ×Íø À´Ô´£ºhttp://www.gepuwang.net/ ʱ¼ä£º2014-09-21
¸èÇúÃû£º Ñݳª£º ×÷´Ê£º ×÷Çú£º »ùµ÷£º

¡¾one armed scissor¼ªËûÆס¿

Band: AT THE DRIVE IN
Song: ONE ARMED SCISSOR
Tunning: SANDARD (EADGBE)
Tabed by: Tim Dobson (Spadey)

KEY: T=10TH FRET
     W=12TH FRET
     PM=PALM MUTE

GTR 1 IS RIGHT SPEAKER
GTR2 IS LEFT (I THINK!)

OPENING
BOTH GUITARS
|------0-------0-|
|88888-0-88888-0-|
|77777-0-77777-0-|
|00000-0-00000-0-|
|77777---77777---|
|00000---00000---|

BASS
|----------------|
|----------------|
|------7-------7-|
|00000---00000---|

VERSE 1 3/4 TIME
GTR1
|------------|------------|------------|14----------|
|---0-----0--|---0-----0--|----------15|------------|
|--0-----0---|--0-----0---|--------14--|------------|
|9T--9T9T--9T|9T--9T9T--9T|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|

GTR2                                                    REPEAT A FEW TIMES
|7--0-07--0-0|7--0-077-0-0|-w-w-w-w-w-w|-w-w-w-w-w-w|
|0-0-0-0-0-0-|0-0-0-000-0-|w-w-w-w-w-w-|w-w-w-w-w-w-|
|0-----0-----|0-----00----|------------|------------|
|7-----7-----|7-----77----|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|

BASS
|------------|------------|------------|------------|
|------------|------------|7-77775-5555|4-44442-2222|
|0-----0-----|0-----00----|------------|------------|
|------------|------------|------------|------------|

CHORUS
BOTH GTRS
|00000-0---------|----------------|
|88888-0-77777---|----------------|
|77777-0-77777-2-|TTTTTTTT55555555|
|00000-0-77777---|TTTTTTTT55555555|
|77777-x-55555-2-|8888888833333333|
|00000-x---------|----------------|

BASS
|----------------|----------------|
|----------------|----------------|
|------7-55555---|88888888--------|
|00000---------7-|--------88888888|

BRIDGE
BOTH GTRS
|----------------|----------------| |
|---0---0---0---0|---0---0---0---0| |
|--0---0---0---0-|--0---0---0---0-|.|
|-2---2---2---2--|-2---2---2---2--|.|
|0-------0-------|0---------------| |
|----------------|----3---2---0---| |

BASS
|----------------|----------------| |
|----------------|7777555544442222|.|
|------------330-|----------------|.|
|5-5--35-5--5----|----------------| |

2ND VERSE

GTR2
E|0W0T00500T00057-|0W0T005000--787-| PLAY THROUGHOUT
B|----------------|----------87----|

BASS
|----------------|----------------| PLAY THROUGHOUT
|----------------|-------------5--|
|----------------|------------7-7-|
|5-5----53-3----3|2-2--22-0--0----|

GTR1
PM------------------------------
|----------------|----------------| |
|----------------|----------------| |
|----------------|----------------|.|
|TTTTTTTT99999999|7777777755555555|.|
|WWWWWWWWTTTTTTTT|9999999977777777| |
|----------------|----------------| |

|----------------|----------------| |
|0000000000000000|0000000000000000| |
|0000000000000000|0000000000000000|.|
|TTTTTTTT99999999|7777777755555555|.|
|WWWWWWWWTTTTTTTT|9999999977777777| |
|----------------|----------------| |

PM---   ----      ----    ----
|----------------|------------787-|
|----13------12--|----10------787-|
|----------------|----------------|REPEAT 3 TIMES
|TTTT----9999----|7777----5555----|
|WWWW----TTTT----|9999----7777----|
|----------------|----------------|

4TH TIME
GT1                     PM----------------
|----------------|------------------------|
|----13------12--|----10------------------|
    ±êÇ©£º